Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 93 | 17 | 15 | 8 | 98 | 404 | 52 | 92 | 107 | 558 |
Jun 2025 | 49 | 16 | 17 | 8 | 277 | 1103 | 250 | 510 | 484 | 1480 |
May 2025 | 132 | 16 | 38 | 9 | 364 | 2145 | 280 | 1185 | 521 | 4096 |
Apr 2025 | 134 | 17 | 53 | 10 | 357 | 2186 | 327 | 1611 | 531 | 4025 |
Mar 2025 | 150 | 15 | 52 | 9 | 289 | 2245 | 296 | 1629 | 490 | 4678 |
Feb 2025 | 110 | 21 | 36 | 11 | 317 | 1786 | 316 | 1019 | 600 | 3082 |
Jan 2025 | 115 | 13 | 44 | 8 | 292 | 1868 | 266 | 1381 | 423 | 3567 |
Dec 2024 | 105 | 12 | 43 | 8 | 275 | 1760 | 265 | 1341 | 390 | 3283 |
Nov 2024 | 105 | 11 | 32 | 8 | 241 | 1701 | 243 | 977 | 350 | 3151 |
Oct 2024 | 168 | 12 | 44 | 8 | 334 | 2852 | 270 | 1380 | 398 | 5231 |
Sep 2024 | 47 | 13 | 33 | 8 | 299 | 2988 | 253 | 999 | 398 | 1419 |
Aug 2024 | 44 | 15 | 15 | 10 | 367 | 7052 | 336 | 473 | 495 | 1374 |
Totals | 28090 | 3154 | 12597 | 5187 | 35944 | |||||
Generated by Webalizer Version 2.23 |